Re-live the 74th Scholars Twenty20 Lottery draw 5th June 2026 - SOON!
| DRAW DATE | PRIZE | AMOUNT | NBR | HOLDER NAME |
|
5th June 2026
|
1st | £200 | 778 | Sandra Horton |
| 2nd | £60 | 782 | Peter Clark | |
| 3rd | £30 | 873 | Chris Shaw | |
| 4th | £10 | 718 | Kris Taylor | |
|
1st May 2026
|
1st | £200 | 372 | John Birt |
| 2nd | £60 | 488 | Steve Jones | |
| 3rd | £30 | 1036 | Scott Mellor | |
| 4th | £10 | 982 | Michael Murphy | |
|
3rd April 2026
|
1st | £200 | 910 | Andy Bond |
| 2nd | £60 | 101 | Trevor Youngman | |
| 3rd | £30 | 270 | Mike Joiner | |
| 4th | £10 | 353 | Val Richardson | |
|
9th March 2026
|
1st | £200 | 1143 | David Clark |
| 2nd | £60 | 170 | Bob Brookes | |
| 3rd | £30 | 354 | Val Richardson | |
| 4th | £10 | 389 | Charlotte Scott | |
|
6th February 2026
|
1st | £200 | 950 | Oli Hayward |
| 2nd | £60 | 359 | Val Richardson | |
| 3rd | £30 | 1021 | John Dean | |
| 4th | £10 | 412 | Pete Wood | |
|
19th January 2026
|
1st | £200 | 931 | Martin Parker |
| 2nd | £60 | 1158 | David Clark | |
| 3rd | £30 | 902 | Andy Bond | |
| 4th | £10 | 751 | David Taylor | |
|
5th December 2025
|
1st | £200 | 46 | Lynn Franklin |
| 2nd | £60 | 1070 | David Egerton | |
| 3rd | £30 | 97 | Trevor Youngman | |
| 4th | £10 | 682 | Geoff Lawton | |
|
7th November 2025
|
1st | £200 | 113 | Gary Cater |
| 2nd | £60 | 558 | Des Ludlow | |
| 3rd | £30 | 369 | John Birt | |
| 4th | £10 | 993 | Andy Cox | |
|
3rd October 2025
|
1st | £200 | 447 | Mick Goodwin |
| 2nd | £60 | 315 | Steve Broadfield | |
| 3rd | £30 | 89 | Andy Atkins | |
| 4th | £10 | 630 | Margaret Morgan | |
|
5th September 2025
|
1st | £200 | 952 | Alan Smith |
| 2nd | £60 | 56 | Martyn Cox | |
| 3rd | £30 | 807 | Aidan Buckley | |
| 4th | £10 | 751 | David Taylor | |
|
1st August 2025
|
1st | £200 | 503 | Lauren Lincoln |
| 2nd | £60 | 483 | Steve Jones | |
| 3rd | £30 | 1036 | Scott Mellor | |
| 4th | £10 | 1154 | David Clark | |
| 4th July 2025 | 1st | £200 | 916 | Jack Langston |
| 2nd | £60 | 238 | Mick Hampton | |
| 3rd | £30 | 879 | Phil Chetwood | |
| 4th | £10 | 352 | Val Richardson | |
|
6th June 2025 |
1st | £200 | 702 | Carl Bennett |
| 2nd | £60 | 348 | Diane Bell | |
| 3rd | £30 | 851 | Paul Mullins | |
| 4th | £10 | 819 | Alison Shortman | |
| 2nd May 2025 | 1st | £200 | 769 | Vinod Mistry |
| 2nd | £60 | 735 | Claire I Wall | |
| 3rd | £30 | 57 | Martyn Cox | |
| 4th | £10 | 59 | Martyn Cox | |
|
11th April 2025
|
1st | £200 | 804 | Sue Poynton |
| 2nd | £60 | 62 | Martyn Cox | |
| 3rd | £30 | 334 | Charlie Blakemore | |
| 4th | £10 | 221 | Val Richardson | |
|
7th March 2025
|
1st | £200 | 120 | Gary Cater |
| 2nd | £60 | 1167 | David Clark | |
| 3rd | £30 | 416 | Richard Lamb | |
| 4th | £10 | 426 | David Collins | |
|
7th February 2025
|
1st | £200 | 1055 | Dee Proctor |
| 2nd | £60 | 1106 | Margaret Wakelin | |
| 3rd | £30 | 496 | Nigel Miller | |
| 4th | £10 | 507 | Russ Bayliss | |
|
10th January 2025
|
1st | £200 | 1145 | David Clark |
| 2nd | £60 | 763 | Maureen Smith | |
| 3rd | £30 | 116 | Gary Cater | |
| 4th | £10 | 603 | Narelle Birt | |
|
6th December 2024
|
1st | £200 | 1071 | Calum McCabe |
| 2nd | £60 | 911 | Anthony Fawcett | |
| 3rd | £30 | 295 | Giles Cardew | |
| 4th | £10 | 77 | Mike Ivory | |
|
1st November 2024
|
1st | £200 | 1139 | David Clark |
| 2nd | £60 | 775 | Dave Murcott | |
| 3rd | £30 | 597 | Dorothy Birt | |
| 4th | £10 | 299 | Giles Cardew | |
|
4th October 2024
|
1st | £200 | 489 | Steve Jones |
| 2nd | £60 | 812 | Mick Goodwin | |
| 3rd | £30 | 557 | Des Ludlow | |
| 4th | £10 | 435 | Mark Prince | |
|
6th September 2024
|
1st | £200 | 145 | June Stewart |
| 2nd | £60 | 929 | Phil Dews | |
| 3rd | £30 | 918 | Jack Langston | |
| 4th | £10 | 521 | Alan Box | |
|
2nd August 2024
|
1st | £200 | 894 | Norman Wood |
| 2nd | £60 | 221 | Val Richardson | |
| 3rd | £30 | 984 | Michael Murphy | |
| 4th | £10 | 285 | Carol Evans | |
|
5th July 2024
|
1st | £200 | 1217 | Katie Richards |
| 2nd | £60 | 567 | Andy Cox | |
| 3rd | £30 | 740 | Claire I Wall | |
| 4th | £10 | 391 | Martyn Cox | |
|
3rd June 2024
|
1st | £200 | 1139 | David Clark |
| 2nd | £60 | 813 | Mick Goodwin | |
| 3rd | £30 | 966 | Maureen Smith | |
| 4th | £10 | 989 | Sandra Horton | |
|
3rd May 2024
|
1st | £200 | 618 | John Goddard |
| 2nd | £60 | 15 | Zoe Cox | |
| 3rd | £30 | 474 | Fred Butler | |
| 4th | £10 | 448 | Mick Goodwin | |
|
5th April 2024
|
1st | £200 | 613 | Colin Faunch |
| 2nd | £60 | 516 | Alan Wiley | |
| 3rd | £30 | 260 | Gill Joiner | |
| 4th | £10 | 192 | Donna Winters | |
|
1st March 2024
|
1st | £200 | 452 | Lee Pountney |
| 2nd | £60 | 1136 | David Clark | |
| 3rd | £30 | 755 | Dave Taylor | |
| 4th | £10 | 111 | Gary Cater | |
|
2nd February 2024
|
1st | £200 | 490 | Steve Jones |
| 2nd | £60 | 304 | Giles Cardew | |
| 3rd | £30 | 101 | Trevor Youngman | |
| 4th | £10 | 463 | George Pountney | |
|
12th January 2024
|
1st | £200 | 36 | John Franklin |
| 2nd | £60 | 79 | Mike Ivory | |
| 3rd | £30 | 149 | Jane Dyson | |
| 4th | £10 | 818 | Alison Shortman | |
|
8th December 2023
|
1st | £200 | 1107 | Margaret Wakelin |
| 2nd | £60 | 1104 | Bob Wakelin | |
| 3rd | £30 | 359 | Val Richardson | |
| 4th | £10 | 1211 | Susan Wright | |
|
3rd November 2023
|
1st | £200 | 923 | David Langston |
| 2nd | £60 | 235 | Sandra Horton | |
| 3rd | £30 | 30 | John Franklin | |
| 4th | £10 | 534 | Kevin Thompson | |
|
6th October 2023
|
1st | £200 | 1014 | Callum McCabe |
| 2nd | £60 | 304 | Giles Cardew | |
| 3rd | £30 | 540 | Alan Smith | |
| 4th | £10 | 845 | Paul Mullins | |
|
1st September 2023
|
1st | £200 | 7 | Emma Cox |
| 2nd | £60 | 62 | Martyn Cox | |
| 3rd | £30 | 393 | Martyn Cox | |
| 4th | £10 | 243 | Gill Joiner | |
|
4th August 2023
|
1st | £200 | 197 | Donna Winters |
| 2nd | £60 | 13 | Zoe Cox | |
| 3rd | £30 | 391 | Martyn Cox | |
| 4th | £10 | 8 | Emma Cox | |
|
7th July 2023
|
1st | £200 | 901 | Andy Bond |
| 2nd | £60 | 186 | Alan Horton | |
| 3rd | £30 | 443 | Linda Styles | |
| 4th | £10 | 660 | Dez Ludlow | |
|
2nd June 2023
|
1st | £200 | 1085 | Ken Smith |
| 2nd | £60 | 802 | Sue Poynton | |
| 3rd | £30 | 321 | Steve Broadfield | |
| 4th | £10 | 614 | Colin Faunch | |
|
5th May 2023
|
1st | £200 | 606 | Paul Dixon |
| 2nd | £60 | 202 | Beryl Phillips | |
| 3rd | £30 | 393 | Martyn Cox | |
| 4th | £10 | 831 | Terry Dando | |
|
7th April 2023
|
1st | £200 | 726 | Claire Wall |
| 2nd | £60 | 481 | Steve Jones | |
| 3rd | £30 | 232 | Sandra Horton | |
| 4th | £10 | 207 | Andy Reed | |
|
3rd March 2023
|
1st | £200 | 549 | Stuart Drury |
| 2nd | £60 | 415 | Pete Wood | |
| 3rd | £30 | 1172 | Dave Clark | |
| 4th | £10 | 842 | Paul Mullins | |
|
3rd February 2023
|
1st | £200 | 1033 | Val Richardson |
| 2nd | £60 | 585 | Dave Birt | |
| 3rd | £30 | 619 | John Goddard | |
| 4th | £10 | 729 | Claire Wall | |
|
6th January 2023
|
1st | £200 | 28 | John Franklin |
| 2nd | £60 | 316 | Steve Broadfield | |
| 3rd | £30 | 59 | Martyn Cox | |
| 4th | £10 | 1044 | Jeff Hodson | |
|
9th December 2022
|
1st | £200 | 956 | Trevor Youngman |
| 2nd | £60 | 176 | Carol McCabe | |
| 3rd | £30 | 626 | Paul Burrell | |
| 4th | £10 | 1098 | Andy Harvey-Bond | |
|
4th November 2022
|
1st | £200 | 288 | Matt Witts |
| 2nd | £60 | 222 | Val Richardson | |
| 3rd | £30 | 455 | Lee Pountney | |
| 4th | £10 | 1180 | Carl Bennett | |
|
7th October 2022
|
1st | £200 | 362 | Derek Lamb |
| 2nd | £60 | 371 | John Birt | |
| 3rd | £30 | 708 | Carl Bennett | |
| 4th | £10 | 122 | Kay Lamb | |
|
3rd September 2022
|
1st | £200 | 806 | Dale Brookes |
| 2nd | £60 | 1021 | John Dean | |
| 3rd | £30 | 1044 | Jeff Hodson | |
| 4th | £10 | 748 | Adrian Spary | |
|
5th August 2022
|
1st | £200 | 675 | Dez Ludlow |
| 2nd | £60 | 861 | Sue Skerry | |
| 3rd | £30 | 641 | Paul Burrell | |
| 4th | £10 | 495 | Steve Jones | |
|
4th July 2022
|
1st | £200 | 228 | Steph Smith |
| 2nd | £60 | 406 | Pete Wood | |
| 3rd | £30 | 407 | Pete Wood | |
| 4th | £10 | 967 | Gary Dixon | |
|
3rd June 2022 |
1st | £200 | 205 | Beryl Phillips |
| 2nd | £60 | 803 | Sue Poynton | |
| 3rd | £30 | 968 | Gary Dixon | |
| 4th | £10 | 612 | Colin Faunch | |
| 6th May 2022 | 1st | £200 | 91 | Trevor Youngman |
| 2nd | £60 | 272 | Mike Joiner | |
| 3rd | £30 | 383 | Simon Birch | |
| 4th | £10 | 838 | Paul Mullins | |
| 8th April 2022 | 1st | £200 | 854 | Paul Mullins |
| 2nd | £60 | 102 | Trevor Youngman | |
| 3rd | £30 | 340 | Barbara Thomas | |
| 4th | £10 | 809 | Dale Brookes | |
|
11th March 2022
|
1st | £200 | 814 | Malcolm Wright |
| 2nd | £60 | 842 | Paul Mullins | |
| 3rd | £30 | 273 | Mike Joiner | |
| 4th | £10 | 52 | Lynn Franklin | |
|
11th February 2022
|
1st | £200 | 722 | Claire Wall |
| 2nd | £60 | 709 | Carl Bennett | |
| 3rd | £30 | 1052 | Gary Cater | |
| 4th | £10 | 389 | Simon Birch | |
|
14th January 2022
|
1st | £200 | 135 | Alan Horton |
| 2nd | £60 | 711 | Mandy Arthur | |
| 3rd | £30 | 618 | John Goddard | |
| 4th | £10 | 548 | Stuart Drury | |
|
10th December 2021
|
1st | £200 | 271 | Mike Joiner |
| 2nd | £60 | 409 | Pete Wood | |
| 3rd | £30 | 704 | Carl Bennett | |
| 4th | £10 | 967 | Gary Dixon | |
|
5th November 2021
|
1st | £200 | 298 | Giles Cardew |
| 2nd | £60 | 164 | Andy Cox | |
| 3rd | £30 | 223 | Val Richardson | |
| 4th | £10 | 58 | Martyn Cox | |
|
1st October 2021
|
1st | £200 | 227 | Geoff Richardson |
| 2nd | £60 | 944 | Daniel Tombs | |
| 3rd | £30 | 927 | Phil Dews | |
| 4th | £10 | 1010 | Darren Ruston | |
|
3rd September 2021
|
1st | £200 | 467 | George Pountney |
| 2nd | £60 | 898 | Chris Slater | |
| 3rd | £30 | 146 | Jane Dyson | |
| 4th | £10 | 846 | Paul Mullins | |
|
6th August 2021
|
1st | £200 | 58 | Martyn Cox |
| 2nd | £60 | 64 | Martyn Cox | |
| 3rd | £30 | 777 | Simon Ward | |
| 4th | £10 | 322 | Steve Broadfield | |
|
5th July 2021
|
1st | £200 | 30 | John Franklin |
| 2nd | £60 | 201 | Beryl Phillips | |
| 3rd | £30 | 266 | Mike Joiner | |
| 4th | £10 | 929 | Phil Dews | |
|
4th June 2021
|
1st | £200 | 506 | Chris Yiallourou |
| 2nd | £60 | 534 | Kevin Thompson | |
| 3rd | £30 | 407 | Pete Wood | |
| 4th | £10 | 2 | Denise Cox | |
|
1st May 2021
|
1st | £200 | 556 | Des Ludlow |
| 2nd | £60 | 207 | Andy Reed | |
| 3rd | £30 | 685 | Geoff Lawton | |
| 4th | £10 | 37 | John Franklin | |
|
2nd April 2021
|
1st | £200 | 820 | Alison Shortman |
| 2nd | £60 | 339 | Barbara Thomas | |
| 3rd | £30 | 150 | Jane Dyson | |
| 4th | £10 | 244 | Gill Joiner | |
|
6th March 2021 |
1st | £200 | 1 | Denise Cox |
| 2nd | £60 | 937 | Barry Tombs | |
| 3rd | £30 | 197 | Donna Winters | |
| 4th | £10 | 668 | Anne Edwards | |
|
6th February 2021
|
1st | £200 | 697 | Shaun Conlon |
| 2nd | £60 | 299 | Giles Cardew | |
| 3rd | £30 | 757 | Alister Walls | |
| 4th | £10 | 414 | Pete Wood | |
|
2nd January 2021
|
1st | £200 | 612 | Colin Faunch |
| 2nd | £60 | 401 | Edna Richards | |
| 3rd | £30 | 426 | David Collins | |
| 4th | £10 | 49 | Lynn Franklin | |
|
5th December 2020
|
1st | £200 | 219 | Kevin Finn |
| 2nd | £60 | 813 | Malcolm Wright | |
| 3rd | £30 | 727 | Claire Wall | |
| 4th | £10 | 821 | Alison Shortman | |
|
6th November 2020
|
1st | £200 | 73 | Clare Buckley |
| 2nd | £60 | 796 | Chris Yiallourou | |
| 3rd | £30 | 307 | Giles Cardew | |
| 4th | £10 | 363 | Derek Lamb | |
| 2nd October 2020 | 1st | £200 | 311 | Steve Broadfield |
| 2nd | £60 | 283 | Carol Evans | |
| 3rd | £30 | 511 | Tracey Anderson | |
| 4th | £10 | 789 | Chris Yiallourou | |
| 4th September 2020 | 1st | £200 | 424 | Richard Lamb |
| 2nd | £60 | 628 | Paul Burrell | |
| 3rd | £30 | 226 | Geoff Richardson | |
| 4th | £10 | 475 | Fred Butler | |
| 7th August 2020 | 1st | £200 | 681 | Geoff Lawton |
| 2nd | £60 | 522 | Alan Box | |
| 3rd | £30 | 98 | Trevor Youngman | |
| 4th | £10 | 662 | Des Ludlow | |
| 3rd July 2020 | 1st | £200 | 617 | John Goddard |
| 2nd | £60 | 290 | Janice Brookes | |
| 3rd | £30 | 193 | Donna Winters | |
| 4th | £10 | 372 | John Birt | |
| 5th June 2020 | 1st | £200 | 299 | Giles Cardew |
| 2nd | £20 | 441 | Linda Styles | |
| 3rd | £10 | 615 | Colin Faunch | |
| 1st May 2020 | 1st | £200 | 57 | Martyn Cox |
| 2nd | £20 | 321 | Steve Broadfield | |
| 3rd | £10 | 331 | Charlie Blakemore |
Re-live the 73rd Scholars Twenty20 Lottery draw 1st May 2026 - SOON!
Re-live the 72nd Scholars Twenty20 Lottery draw 3rd April 2026 - SOON!
Re-live the 71st Scholars Twenty20 Lottery draw 9th March 2026 - SOON!
Re-live the 70th Scholars Twenty20 Lottery draw 6th February 2026 - SOON!
Re-live the 69th Scholars Twenty20 Lottery draw 19th January 2026 - SOON!
Re-live the 68th Scholars Twenty20 Lottery draw 5th December 2025 - SOON!
Re-live the 67th Scholars Twenty20 Lottery draw 7th November 2025 - SOON!
Re-live the 66th Scholars Twenty20 Lottery draw 3rd October 2025 - SOON!
Re-live the 65th Scholars Twenty20 Lottery draw 5th September 2025 - SOON!
Re-live the 64th Scholars Twenty20 Lottery draw 1st August 2025 - SOON!
Re-live the 63rd Scholars Twenty20 Lottery draw 4th July 2025 - SOON!
Re-live the 62nd Scholars Twenty20 Lottery draw 6th June 2025 - SOON!
Re-live the 61st Scholars Twenty20 Lottery draw 2nd May 2025 - SOON!
Re-live the 60th Scholars Twenty20 Lottery draw 11th April 2025 - SOON!
Re-live the 59th Scholars Twenty20 Lottery draw 7th March 2025 - SOON!
Re-live the 58th Scholars Twenty20 Lottery draw 7th February 2025 - SOON!
Re-live the 57th Scholars Twenty20 Lottery draw 10th January 2025 - SOON!
Re-live the 56th Scholars Twenty20 Lottery draw 6th December 2024 - SOON!
Re-live the 55th Scholars Twenty20 Lottery draw 1st November 2024 - SOON!
Re-live the 54th Scholars Twenty20 Lottery draw 4th October 2024 - SOON!
Re-live the 53rd Scholars Twenty20 Lottery draw 6th September 2024 - SOON!
Re-live the 52nd Scholars Twenty20 Lottery draw 2nd August 2024 - SOON!
Re-live the 51st Scholars Twenty20 Lottery draw 5th July 2024 - SOON!
Re-live the 50th Scholars Twenty20 Lottery draw 3rd June 2024 - SOON!
Re-live the 49th Scholars Twenty20 Lottery draw 3rd May 2024 - SOON!
Re-live the 48th Scholars Twenty20 Lottery draw 5th April 2024 - SOON!
Re-live the 47th Scholars Twenty20 Lottery draw 1st March 2024 - SOON!
Re-live the 46th Scholars Twenty20 Lottery draw 2nd February 2024 - SOON!
Re-live the 45th Scholars Twenty20 Lottery draw 12th January 2024 - SOON!
Re-live the 44th Scholars Twenty20 Lottery draw 8th December 2023 - SOON!
Re-live the 43rd Scholars Twenty20 Lottery draw 3rd November 2023 - SOON!
Re-live the 42nd Scholars Twenty20 Lottery draw 6th October 2023 - SOON!
Re-live the 41st Scholars Twenty20 Lottery draw 1st September 2023 - SOON!
Re-live the 40th Scholars Twenty20 Lottery draw 4th August 2023 - SOON!
Re-live the 39th Scholars Twenty20 Lottery draw 7th July 2023 - SOON!
Re-live the 38th Scholars Twenty20 Lottery draw 2nd June 2023 - SOON!
Re-live the 37th Scholars Twenty20 Lottery draw 5th May 2023 - SOON!
Re-live the 36th Scholars Twenty20 Lottery draw 7th April 2023 - SOON!
Re-live the 35th Scholars Twenty20 Lottery draw 3rd March 2023 - SOON!
Re-live the 34th Scholars Twenty20 Lottery draw 3rd February 2023 - SOON!
Re-live the 33rd Scholars Twenty20 Lottery draw 6th January 2023 - SOON!
Re-live the 32nd Scholars Twenty20 Lottery draw 9th December 2022 - SOON!
Re-live the 31st Scholars Twenty20 Lottery draw 4th November 2022 - SOON!
Re-live the 30th Scholars Twenty20 Lottery draw 7th October 2022 - SOON!
Re-live the 29th Scholars Twenty20 Lottery draw 2nd September 2022 - SOON!
Re-live the 28th Scholars Twenty20 Lottery draw 5th August 2022 - SOON!
Re-live the 27th Scholars Twenty20 Lottery draw 4th July 2022 - SOON!
Re-live the 26th Scholars Twenty20 Lottery draw 3rd June 2022 - SOON!
Re-live the 25th Scholars Twenty20 Lottery draw 6th May 2022 - SOON!
Re-live the 24th Scholars Twenty20 Lottery draw 8th April 2022 - SOON!
Re-live the 23rd Scholars Twenty20 Lottery draw 11th March 2022 - SOON!
Re-live the 22nd Scholars Twenty20 Lottery draw 11th February 2022 - SOON!
Re-live the 21st Scholars Twenty20 Lottery draw 14th January 2022 - SOON!
Re-live the 20th Scholars Twenty20 Lottery draw 10th December 2021 - SOON!
Re-live the 19th Scholars Twenty20 Lottery draw 5th November 2021 - SOON!
Re-live the 18th Scholars Twenty20 Lottery draw 1st October 2021 - HERE!
Re-live the 17th Scholars Twenty20 Lottery draw 3rd September 2021 - HERE!
Re-live sixteenth Scholars Twenty20 Lottery draw on 6th August 2021 - HERE!
Re-live fifteenth Scholars Twenty20 Lottery draw on 5th July 2021 - HERE!
Re-live fourteenth Scholars Twenty20 Lottery draw on 4th June 2021 - HERE!
Re-live thirteenth Scholars Twenty20 Lottery draw on 1st May 2021 - HERE!
Re-live twelfth Scholars Twenty20 Lottery draw on 2nd April 2021 - HERE!
Re-live eighth Scholars Twenty20 Lottery draw on 5th December 2020 - HERE!
Re-live seventh Scholars Twenty20 Lottery draw on 6th November 2020 - HERE!
Re-live sixth Scholars Twenty20 Lottery draw from 2nd October 2020 - HERE!
Re-live fifth Scholars Twenty20 Lottery draw from 4th September 2020 - HERE!
Re-live fourth Scholars Twenty20 Lottery draw from 7th August 2020 - HERE!
Re-live third Scholars Twenty20 Lottery draw from 3rd July 2020 - HERE!
Re-live second Scholars Twenty20 Lottery draw from 5th June 2020 - HERE!
Re-live the inaugural Scholars Twenty20 Lottery draw from 1st May 2020 - HERE!